Grant | Acronym | Cordis Link | Proposal title | Projektleiter | Laufzeit |
---|---|---|---|---|---|
WATCH | Cordis | Well-Aging and the Tanycytic Control of Health | Prof. Dr. Markus Schwaninger | 03/2019 - 02/2026 | |
HEU ERC CoG | MRStain | Cordis | Non-invasive staining of tissue microstructure in temporal lobe epilepsy using in-vivo MRI | Prof. Dr. Siawoosh Mohammadi | 07/2024 - 06/2029 |
Grant | Acronym | Cordis Link | Proposal title | Projektleiter | Laufzeit |
---|---|---|---|---|---|
H2020 ERC CoG | AUDADAPT | Cordis | The listening challenge: How ageing brains adapt | Prof. Dr. Jonas Obleser | 01/2013 - 12/2021 |
H2020 ERTC CoG | ENCOMOLE-2i | Cordis | Endoscopic Comprehensive Optical Multimodal Molecular Intelligent Imaging | Prof. Dr. Robert Huber | 01/2016 - 12/2020 |
Grant | Acronym | Cordis Link | Proposal title | Projektleiter | Laufzeit |
---|---|---|---|---|---|
HEU MSCA DN | SPIDoc’s | Cordis | The Next Generation MS SPIDoc’s | Prof. Dr. Charlotte Uetrecht | 09/2023 - 08/2027 |
Grant | Acronym | Cordis Link | Proposal title | Projektleiter | Laufzeit |
---|---|---|---|---|---|
HEU Cluster Health | SGLT2-HYPE | Cordis | SGLT2 INHIBITION FOR CARDIOVASCULAR ENDPOINT REDUCTION IN HYPERTENSION (SGLT2-HYPE) | Prof. Dr. Ingo Eitel und Dr. Elias Rawish | 01/2025 - 06/2032 |
HEU Cancer Mission | UNCAN-Connect | Cordis | UNCAN-CONNECT: Decentralized Collaborative Network for Advancing Cancer Research and Innovation | Prof. Dr. Timo Gemoll | 09/2025 - 08/2030 |
für die Ukraine